<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye of the Storm</title>
	<atom:link href="http://www.eyeofthestormbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeofthestormbook.com</link>
	<description>The Financial Crisis: Background, Economic Policy making</description>
	<lastBuildDate>Sat, 19 May 2012 13:40:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Under Reconstruction!</title>
		<link>http://www.eyeofthestormbook.com/2012/05/under-reconstruction/</link>
		<comments>http://www.eyeofthestormbook.com/2012/05/under-reconstruction/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:40:23 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[financial Crisis]]></category>

		<guid isPermaLink="false">http://www.eyeofthestormbook.com/?p=1013</guid>
		<description><![CDATA[i apologize for the inconvenience. we will be up and running again in a couple days.
]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2012/05/under-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan, Canary in the Coalmine !</title>
		<link>http://www.eyeofthestormbook.com/2012/05/never-mind-jp-first-up-europe/</link>
		<comments>http://www.eyeofthestormbook.com/2012/05/never-mind-jp-first-up-europe/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:22:39 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability planX Govern]]></category>

		<guid isPermaLink="false">http://www.eyeofthestormbook.com/?p=982</guid>
		<description><![CDATA[Never mind JP Morgan, one is tempted to think while reading John Mauldin&#8217;s latest letter. After all JPMs balance sheet looks pristine in comparison, it will certainly not be among the first to fall. European banks are in front of this queue!

John lays out the size of the problem Europe and its banks are facing. [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2012/05/never-mind-jp-first-up-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Whale, squeezing JP Morgan</title>
		<link>http://www.eyeofthestormbook.com/2012/05/the-london-whale-squeezes-jp-morgan/</link>
		<comments>http://www.eyeofthestormbook.com/2012/05/the-london-whale-squeezes-jp-morgan/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:08:23 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false">http://www.eyeofthestormbook.com/?p=914</guid>
		<description><![CDATA[
&#8220;It just shows they can&#8217;t manage risk — and if JPMorgan can&#8217;t, no one can,&#8221;
Simon Johnson, former chief economist for the International Monetary Fund.


What happened?
In essence, a trader at JPMorgan, Iksil a.k.a. the London Whale, was caught out on a limb with a huge bet he made. The details of the bet and how it [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2012/05/the-london-whale-squeezes-jp-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity and Growth</title>
		<link>http://www.eyeofthestormbook.com/2012/05/austerity-and-growth/</link>
		<comments>http://www.eyeofthestormbook.com/2012/05/austerity-and-growth/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:39:02 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Governm]]></category>

		<guid isPermaLink="false">http://www.eyeofthestormbook.com/?p=897</guid>
		<description><![CDATA[
I am doubling down with Dr. Jim, who delivers another of his useful insights.  Europe is in a pickle and Austerity is the new expression that is meant to lead to lower debts via reduced spending and higher taxes. But austerity threatens to choke an already weak economy and perhaps make matters even worse by [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2012/05/austerity-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Wenzel at the FED</title>
		<link>http://www.eyeofthestormbook.com/2012/05/robert-wenzel-at-the-fed/</link>
		<comments>http://www.eyeofthestormbook.com/2012/05/robert-wenzel-at-the-fed/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:29:52 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Governm]]></category>

		<guid isPermaLink="false">http://www.eyeofthestormbook.com/?p=855</guid>
		<description><![CDATA[“Let’s have one good meal here. Let’s make it a feast. Then I ask you, I plead with you, I beg you all, walk out of here with me, never to come back. It’s the moral and ethical thing to do. Nothing good goes on in this place. Let’s lock the doors and leave the [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2012/05/robert-wenzel-at-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Regulation: Fresh Perspectives Needed</title>
		<link>http://www.eyeofthestormbook.com/2010/04/financial-regulation-fresh-perspectives-needed/</link>
		<comments>http://www.eyeofthestormbook.com/2010/04/financial-regulation-fresh-perspectives-needed/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:06:53 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Governm]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=837</guid>
		<description><![CDATA[In the US, the healthcare bill has passed and general attention is shifting back to the economy and financial industry regulation. As in healthcare, the stakes are high, for both the general public and the financial industry. As in health-care business interests are fighting hard for every inch and as in healthcare they are defending [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2010/04/financial-regulation-fresh-perspectives-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance</title>
		<link>http://www.eyeofthestormbook.com/2010/02/governance/</link>
		<comments>http://www.eyeofthestormbook.com/2010/02/governance/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:13:49 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Government ]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=829</guid>
		<description><![CDATA[Good Corporate Governance demands that our large universal banks be broken up!
Over the years we have come to accept corporate scandals as normal fare in our capitalistic system. Still, when they are uncovered, these cases are nowadays generally dealt with little tolerance.
In the ultimate conclusion the ongoing financial crisis was caused by a monumental failure [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2010/02/governance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Creating Jobs</title>
		<link>http://www.eyeofthestormbook.com/2010/02/creating-jobs/</link>
		<comments>http://www.eyeofthestormbook.com/2010/02/creating-jobs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:25:55 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Governm]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Volcker]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=815</guid>
		<description><![CDATA[At the State of the Union, last week the President again delivered an inspiring speech. Certainly, one feels compelled to follow the lead. His number one priority in 2010 is to revive the economy and to create jobs. Yet, as convincing as the President lays out his plan, it smacks of Sisyphus and contrary to [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2010/02/creating-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Man of the Year!&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. The Baron of Munchhausen</title>
		<link>http://www.eyeofthestormbook.com/2010/01/the-baron-of-munchhausen/</link>
		<comments>http://www.eyeofthestormbook.com/2010/01/the-baron-of-munchhausen/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:00:26 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[AIG X AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Gover]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=776</guid>
		<description><![CDATA[Happy New Year!!!
Baron of Munchhausen {PDF}
And yet again this blogger was side-tracked by the intensity of starting up businesses. I sure hope to be able to write more in 2010. Although somewhat belated, I don&#8217;t want to miss wishing you and your loved ones great health, abundant wealth and happiness in the New Year ahead.
During [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2010/01/the-baron-of-munchhausen/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Energy, An Overview</title>
		<link>http://www.eyeofthestormbook.com/2009/11/energy-an-overview/</link>
		<comments>http://www.eyeofthestormbook.com/2009/11/energy-an-overview/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:35:33 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=758</guid>
		<description><![CDATA[Energy an Overview PDF
In 2007, world consumption in energy was equivalent to 90 billions of barrels of oil or expressed in electrical output, about 55,000 terawatt hours (1 terawatt is 1000 gigawatts, 1 gigawatt is 1000 megawatts, 1 megawatt is 1000 kilowatts). This is the equivalent of the yearly output of 30,000 normal-sized power plants [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2009/11/energy-an-overview/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

