<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye of the Storm &#187; Eye of the Storm</title>
	<atom:link href="http://www.eyeofthestormbook.com/category/eye-of-the-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeofthestormbook.com</link>
	<description>The Financial Crisis: Background, Economic Policy making</description>
	<lastBuildDate>Tue, 20 Sep 2011 16:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Regulation: Fresh Perspectives Needed</title>
		<link>http://www.eyeofthestormbook.com/2010/04/financial-regulation-fresh-perspectives-needed/</link>
		<comments>http://www.eyeofthestormbook.com/2010/04/financial-regulation-fresh-perspectives-needed/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:06:53 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Governm]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=837</guid>
		<description><![CDATA[In the US, the healthcare bill has passed and general attention is shifting back to the economy and financial industry regulation. As in healthcare, the stakes are high, for both the general public and the financial industry. As in health-care business interests are fighting hard for every inch and as in healthcare they are defending [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2010/04/financial-regulation-fresh-perspectives-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance</title>
		<link>http://www.eyeofthestormbook.com/2010/02/governance/</link>
		<comments>http://www.eyeofthestormbook.com/2010/02/governance/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:13:49 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Government ]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=829</guid>
		<description><![CDATA[Good Corporate Governance demands that our large universal banks be broken up!
Over the years we have come to accept corporate scandals as normal fare in our capitalistic system. Still, when they are uncovered, these cases are nowadays generally dealt with little tolerance.
In the ultimate conclusion the ongoing financial crisis was caused by a monumental failure [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2010/02/governance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Creating Jobs</title>
		<link>http://www.eyeofthestormbook.com/2010/02/creating-jobs/</link>
		<comments>http://www.eyeofthestormbook.com/2010/02/creating-jobs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:25:55 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Governm]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Volcker]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=815</guid>
		<description><![CDATA[At the State of the Union, last week the President again delivered an inspiring speech. Certainly, one feels compelled to follow the lead. His number one priority in 2010 is to revive the economy and to create jobs. Yet, as convincing as the President lays out his plan, it smacks of Sisyphus and contrary to [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2010/02/creating-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Man of the Year!&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. The Baron of Munchhausen</title>
		<link>http://www.eyeofthestormbook.com/2010/01/the-baron-of-munchhausen/</link>
		<comments>http://www.eyeofthestormbook.com/2010/01/the-baron-of-munchhausen/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:00:26 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[AIG X AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Gover]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=776</guid>
		<description><![CDATA[Happy New Year!!!
Baron of Munchhausen {PDF}
And yet again this blogger was side-tracked by the intensity of starting up businesses. I sure hope to be able to write more in 2010. Although somewhat belated, I don&#8217;t want to miss wishing you and your loved ones great health, abundant wealth and happiness in the New Year ahead.
During [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2010/01/the-baron-of-munchhausen/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reforming Banks II, United Kingdom</title>
		<link>http://www.eyeofthestormbook.com/2009/11/reforming-banks-ii-united-kingdom/</link>
		<comments>http://www.eyeofthestormbook.com/2009/11/reforming-banks-ii-united-kingdom/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:49:25 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AIG X Alan Greenspan X bailing out X Banks X Ben Bernanke X Black Scholes X CAPM X Crash X credit crisis X cycles economy X FDIC X FED X Finance X financial Crisis Financial Stability plan Government ]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[bailing out]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Black Scholes]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[cycles economy]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial Crisis Financial Stability plan Government Private Investment Program]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[government plan]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[hege funds]]></category>
		<category><![CDATA[Henry Paulsen]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[Modern Finance]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[reforming banks]]></category>
		<category><![CDATA[securities and exchange]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=710</guid>
		<description><![CDATA[Reforming Banks II, United Kingdom
UK authorities have announced that they will break up two of its banks, the ones it now controls, Royal Bank of Scotland (RBS) and Lloyds. Back in 2006, RBS was the world’s largest bank as measured by the size of its balance sheet, which then amounted to $3’700 billion. RBS was [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2009/11/reforming-banks-ii-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Banks&#8217; Capital Requirements</title>
		<link>http://www.eyeofthestormbook.com/2009/07/increase-banks-capital-requirements/</link>
		<comments>http://www.eyeofthestormbook.com/2009/07/increase-banks-capital-requirements/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:56:41 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[bailing out]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Black Scholes]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[cycles economy]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial Crisis Financial Stability plan Government Private Investment Program]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[government plan]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Henry Paulsen]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[Modern Finance]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[securities and exchange]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=633</guid>
		<description><![CDATA[Capital Requirements for Banks
On July 10, 2009, the Economist writes about the need for increased capital requirements for banks.
Interestingly, in all its writing about the financial crisis and its resolution the reputed weekly is shying away from tough questions. Ironically, it writes “politicians seem not to have the stomach for the fight” for more radical [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2009/07/increase-banks-capital-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is all that MONEY going?</title>
		<link>http://www.eyeofthestormbook.com/2009/07/where-is-all-that-money-going/</link>
		<comments>http://www.eyeofthestormbook.com/2009/07/where-is-all-that-money-going/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:05:25 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[bailing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Black Scholes]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[government plan]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Henry Paulsen]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[Modern Finance]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[securities and exchange commission (SEC)]]></category>
		<category><![CDATA[Shadow banking]]></category>
		<category><![CDATA[sub-prime]]></category>
		<category><![CDATA[Taleb Nassib]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://eyeofthestormbook.com/?p=604</guid>
		<description><![CDATA[PDF
The economy shows signs that it has stopped from falling and markets are up sharply from their low earlier in the year.
Does this mean the crisis is over?
In my last blog “Is this Crisis Over?” you can read about a few reasons why that is highly, highly unlikely. And there is more&#8230;
Good friend and brilliant [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2009/07/where-is-all-that-money-going/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switzerland Bankrupt?</title>
		<link>http://www.eyeofthestormbook.com/2009/04/switzerland-bankrupt/</link>
		<comments>http://www.eyeofthestormbook.com/2009/04/switzerland-bankrupt/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:41:06 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[bailing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Black Scholes]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[government plan]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Henry Paulsen]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[Modern Finance]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[securities and exchange commission (SEC)]]></category>
		<category><![CDATA[Shadow banking]]></category>
		<category><![CDATA[sub-prime]]></category>
		<category><![CDATA[Taleb Nassib]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://bailingwithyourwallet.com/?p=160</guid>
		<description><![CDATA[First posted Feb 17, 2009
This question was subject of an article in the Swiss Daily &#8220;Tagesanzeiger&#8221; , February 12, 2009
For those who don&#8217;t read German. In essence the article is talking about an exposure of Swiss banks to eastern European Residential mortgages in the amount of USD 200 billion, that may bankrupt the country.
The situation [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2009/04/switzerland-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros Plan, An Answer</title>
		<link>http://www.eyeofthestormbook.com/2009/02/george-soros-plan-an-answer/</link>
		<comments>http://www.eyeofthestormbook.com/2009/02/george-soros-plan-an-answer/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:18:34 +0000</pubDate>
		<dc:creator>Stephano</dc:creator>
				<category><![CDATA[Eye of the Storm]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[financial Crisis]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[bailing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Black Scholes]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[government plan]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Henry Paulsen]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[Modern Finance]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[securities and exchange commission (SEC)]]></category>
		<category><![CDATA[Shadow banking]]></category>
		<category><![CDATA[sub-prime]]></category>
		<category><![CDATA[Taleb Nassib]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://bailingwithyourwallet.com/?p=108</guid>
		<description><![CDATA[An Answer to the Soros Policy:
How to Value Troubled Assets? 
Comments by Stephan Olajide-Huesler
The buzz at the World Economic Forum was all about building good banks and bad banks, seemingly inspired by a George Soros article that had appeared in the Huffington Post.
But determining how to do this would mean distinguishing among assets and valuing [...]]]></description>
		<wfw:commentRss>http://www.eyeofthestormbook.com/2009/02/george-soros-plan-an-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

